UHF Desktop RE40
Replaces IceKey UHF
- UHF Desktop RE40
- RFID UHF reader and writer
- Interfaces: USB, Bluetooth 5.1
- Bluetooth profiles: keyboard emulation and serial emulation
- Automatic reading of EPC and/or TID
- Data format: HEX, ASCII or SGTIN-96 string with optional prefix and suffix
MAN/MACHINE INTERFACE | 1 LED and 1 multitone beeper to report the outcome of the RFID scan 3 LED to report the operating status of the readerthe reader (optional) |
INTERFACES | USB type A female connector, Bluetooth 5.1 radio, 1 digital inputs 12V/24V optocupled (optional), 1 digital outputs 12V/24V optocupled (optional) |
RFID ENGINE | ZEBRA RE40 RFID UHF module Air Interface Protocol: EPC Global UHF Class1 Gen2 / ISO 18000-63 Operating Frequency: 865- 928 MHz band for worldwide support Regulatory and Compliance: EMI/RFI EN 55032:2012 / AC:2013 (Class B) EN 5032:2015 / AC:2016 (ClassB) EN 55024:2010 EN 5024:2010 / A1:2015 EN 55035:2017 47 CFR Part 15, Subpart B, Class B RF Power: max 500mW / 27dBm worldwide, max 250mW / 24dBm Japan Integrated antenna with linear polarization (or external antenna via SMA connectors option available) |
MAIN PROCESSOR | Nordic Semiconductor nRF52833 |
OS COMPATIBILITY | Android, iOS, Windows, macOS, Linux |
POWER SUPPLY | 5Vdc from USB cable |
WORKING TEMPERATURE | -20°C / 60°C |
DIMENSIONS | Height 11.7cm, Width 8cm, Depth 2.4cm |
WEIGHT | 70g |
PROTECTION DEGREE | IP54 |
BlueRFID UHF RE40
Replaces BlueRFID UHF
- BlueRFID UHF RE40
- OEM electronic board RFID UHF reader and writer
- Interfaces: USB, Bluetooth 5.1
- Bluetooth profiles: keyboard emulation and serial emulation
- Automatic reading of EPC and/or TID
- Data format: HEX, ASCII or SGTIN-96 string with optional prefix and suffix
MAN/MACHINE INTERFACE | 1 LED and 1 multitone beeper to report the outcome of the RFID scan 3 LED to report the operating status of the reader |
INTERFACES | USB type A female connector, Bluetooth 5.1 radio, 1 digital inputs 12V/24V optocupled (optional), 1 digital outputs 12V/24V optocupled (optional) |
RFID ENGINE | ZEBRA RE40 RFID UHF module Air Interface Protocol: EPC Global UHF Class1 Gen2 / ISO 18000-63 Operating Frequency: 865- 928 MHz band for worldwide support Regulatory and Compliance: EMI/RFI EN 55032:2012 / AC:2013 (Class B) EN 5032:2015 / AC:2016 (ClassB) EN 55024:2010 EN 5024:2010 / A1:2015 EN 55035:2017 47 CFR Part 15, Subpart B, Class B RF Power: max 500mW / 27dBm worldwide, max 250mW / 24dBm Japan Integrated antenna with linear polarization (or external antenna via MMCX connectors option available) |
MAIN PROCESSOR | Nordic Semiconductor nRF52833 |
OS COMPATIBILITY | Android, iOS, Windows, macOS, Linux |
POWER SUPPLY | 5Vdc from USB cable |
WORKING TEMPERATURE | -20°C / 60°C |
DIMENSIONS | Height 10cm, Width 6.2cm, Depth 1.5cm |
WEIGHT | 20g |
IceKey UHF IP65 – Industrial
- Industrial RFID reader and writer
- EPC Class1 Gen2
- USB or Wi-Fi or Ethernet or Wi-Fi/Ethernet interface, Digital I/O (optional)
- Embedded antenna
- 3 or 5 LEDs + multitone beeper (optional)
- Proximity sensor (optional)
MAN/MACHINE INTERFACES | USB Interface: 3 LEDs for device operation signaling (optional), Multitone Beeper, and proximity sensor (optional)
Wi-Fi or Ethernet or Wi-Fi/Ethernet Interface: 5 LEDs for device operation signaling (optional), Multitone Beeper, and proximity sensor (optional) |
INTERNAL DEVICES | Frequency: 860 MHz ÷ 960 MHz |
Power: configurable up to 200 mW | |
Standard: EPC Class1 Gen2 | |
Reading distance: : up to 1.2 m | |
Embedded antenna | |
INTERFACES | USB cable terminated with type A male or Wi-Fi or Ethernet or Wi-Fi/Ethernet, on/off 2 inputs and 2 outputs 12V/24V with optocoupler (optional) |
OS COMPATIBILITY | Windows, macOS, Linux |
POWER SUPPLY | USB Interface: USB cable (2 m), 480mA peak @ 5Vdc (RF active full power), 72mA @ 5Vdc (idle mode)
Wi-Fi or Ethernet or Wi-Fi/Ethernet Interface: Power supply 12Vdc (from 7V to 36V), 200mA peak (RF active full power) 30mA (idle mode) |
WORKING TEMPERATURE | -20°C / 70°C |
DIMENSIONS | USB Interface: Height 10 cm – Width 10 cm – Depth 3.7 cm
Wi-Fi or Ethernet or Wi-Fi/Ethernet Interface: Height 20 cm – Width 15 cm – Depth 3.7 cm |
WEIGHT | USB Interface: 142 g
Wi-Fi or Ethernet or Wi-Fi/Ethernet Interface: 273 g |
PROTECTION DEGREE | IP65 |